|
|
| Poll Results |
 |
|
 |

| 1 year | | 50% |
| 2 years | | 17% |
| 3 years + | | 33% |
Vote
| Inspired | | 95% |
| The Same | | 4% |
| Don't know | | 1% |
| 1 hour | | 4% |
| 3+ hours | | 8% |
| I don't care | | 88% |
| Economical Meltdown | | 84% |
| Health crisis | | 8% |
| Housing crisis | | 8% |
| Obama | | 97% |
| McCain | | 2% |
| Im not sure | | 1% |
| Yes | | 78% |
| No | | 11% |
| Im not sure | | 10% |
| I Love It | | 68% |
| It's Cool | | 20% |
| Don't Like It | | 7% |
| Can you move it to Saturday's | | 6% |
| Loved it | | 72% |
| Great show, first time seeing her | | 23% |
| OK | | 3% |
| Couldve been better | | 2% |

The Primaries happen tonight in Mississippi, who do you think will win?
| Barack Obama | | 93% |
| Hillary Clinton | | 7% |
Tell a Friend
|
|
 |
|
|
|
|